|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.7315 ns | 3.7327 ns | 3.7341 ns |
R² | 0.9996921 | 0.9997064 | 0.9996877 |
Mean | 3.7319 ns | 3.7369 ns | 3.7458 ns |
Std. Dev. | 4.5919 ps | 40.799 ps | 69.348 ps |
Median | 3.7300 ns | 3.7306 ns | 3.7312 ns |
MAD | 1.5675 ps | 2.2100 ps | 3.0935 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.